Pricing
These prices are read from the plans in the Console, so they are always current.
| Plan | Price | Free trial | Good for |
|---|
| Starter | Rs 999 a month | 14 days free | For a small institute leaving Excel and notebooks. |
| Growth | Rs 2,999 a month | 14 days free | For an institute with a team. The one most choose. |
| Pro | Rs 5,999 a month | 14 days free | For a bigger institute with many batches and staff. |
What each plan includes
| Limit | Starter | Growth | Pro |
|---|
| People | 3 | 10 | No limit |
| Enquiries | 1,000 | 10,000 | No limit |
| Contacts and students | 1,000 | 10,000 | No limit |
| Invoices a month | 50 | 500 | No limit |
| WhatsApp messages a month | 200 | 2,000 | No limit |
Good to know
- You can change plan when your business grows.
- Taxes may be added where they apply.
- Not sure which plan? Ask for a demo.